Twisted twines
Nylon twisted and cabled yarns
These products are made of high tenacity UV-stabilized Nylon yarns and used by many producers of cables and ropes. Below you will find a standard range of twisted yarns and cables.
Construction Linear density / twists per 1 m | Breaking load, not less than, kg | Elongation at break, % |
Dtex / 8400 S 120 x 3 Z 60 | 187 | 35 |
Dtex / 8400 S 150 x 3 Z 100 | 187 | 35 |
Dtex / 9400 S 200 x 3 Z 100 | 201 | 36 |
Dtex / 11160 S 100 x 3 Z 60 | 242 | 36 |
Dtex / 11280 S 180 x 3 Z 95 | 248 | 36 |
Dtex / 11280 S 150 x 3 Z 100 | 248 | 36 |
Dtex / 11280 S 120 x 3 Z 80 | 248 | 36 |
Dtex / 11280 S 120 x 3 Z 60 | 248 | 36 |
Dtex / 11280 S 100 x 3 Z 60 | 248 | 36 |
Additional information:
- weight of standard package – 5,0 - 7,5 kg.
- paper tube dimensions: 73 x 89 x 312 mm
- maximal package dia : 250 mm.
- winding: - precision winding.
Polyester twisted yarns and cabled
These products are made of high tenacity Polyester yarns and used in the fishery for nets and fishing gears as well as for ropes production. Below you will find a standard range of products.
No. | Construction, Linear density Den/ twists per 1 m | Breaking load, not less than, kg | Elongation at break, % |
250/12 | 3000 /S 380 x 3 Z 170 | 68,5 | 18 |
250/16 | 4000 /S 320 x 3 Z 150 | 90 | 22 |
250/20 | 5000 /S 280 x 3 Z 140 | 120 | 21 |
250/28 | 7000 /S 100 x 3 Z 80 | 140 | 21,5 |
Additional information:
- standard package – 5,0 - 7,5 kg
- paper tube dimensions: 73 x 89 x 312 mm
- maximal package dia: 250 mm
- winding: - precision winding
- any other constructions are available on customer’s request.
Polysteel (Danline) twisted and cabled yarns
Polysteel is a high tenacity material on the Polyolefins base: 75% of Polypropylene, 25% of high density Polyethylene. It is mainly used for ropes, which find their application in the fishery and the navigation. Below you will find a standard range of products.
Linear density, Den | Construction, twists per 1 m | Weight, g/m | Breaking load, not less than, kg | Elongation at break, % |
4000 | S 144 x 3 Z 74 | 1,50 - 1,54 | 88,0 | 17,0 |
12000 | S (Z) 30 – 40 | 1,35 - 1,40 | 88,0 | 20,0 |
24000 | S (Z) 30 – 40 | 2,65 - 2,75 | 170,0 | 24,0 |
42000 | S (Z) 30 – 40 | 4,80 - 4,95 | 310,0 | 28,0 |
Additional information:
- standard package – 6,0 kg on/without paper tube.
- paper tube dimensions: 50 x 60 x 310 mm.
- maximal package dia: 220 mm.
- winding type: precision winding.
- any other constructions are available on customer’s request