Twisted twines
Nylon fishing twines
The twines are made of high tenacity UV-stabilized Nylon yarns and mainly used in fishery for nets and fishing gears. Below you will find the specifications of standard fishing twines we produce.
Den | Construction, linear density (Den)/ twists per 1 m | Breaking load, not less than, N | Elongation at break, % |
210/4 | S 500 x 3 Z 250 | 21,0 | 26,0 |
210/6 | S 425 x 3 Z 220 | 32,5 | 28,4 |
210/8 | S 400 x 3 Z 210 | 42,0 | 29,5 |
210/10 | S 380 x 3 Z 195 | 52,0 | 32,9 |
210/12 | S 360 x 3 Z 185 | 61,0 | 33,2 |
210/14 | S 350 x 3 Z 180 | 70,0 | 33,3 |
210/16 | S 300 x 3 Z 160 | 80,0 | 33,5 |
210/18 | S 275 x 3 Z 145 | 90,5 | 33,7 |
210/20 | S 250 x 3 Z 130 | 100,5 | 34,0 |
210/24 | S 240 x 3 Z 125 | 124,0 | 34,2 |
210/32 | S 220 x 3 Z 115 | 165,5 | 35,2 |
210/48 | S 180 x 3 Z 95 | 241,0 | 35,6 |
210/60 | S 170 x 3 Z 85 | 300,0 | 36,2 |
210/64 | S 170 x 3 Z 85 | 310,5 | 36,4 |
210/80 | S 150 x 3 Z 75 | 365,5 | 36,5 |
Additional information:
- standard package -1,7 kg.
- paper tube dimensions: 25 x 31 x 220 mm.
- maximal package dia: 125 mm.
- winding type: precision winding.
Polyester fishing twines
The twines are made of high tenacity UV-stabilized Polyester yarns and mainly used in fishery for nets and fishing gears. Below you will find the specifications of standard fishing twines we produce.
Product No | Construction, linear density (Den)/ twists per 1 m | Breaking load, not less than, kg | Elongation at break,% |
250/6 | 1500 / S 425 x 3 Z 225 | 30 | 17,5 |
250/8 | 2000 / S 400 x 3 Z 200 | 40 | 18 |
250/10 | 2500 / S 375 x 3 Z 175 | 48 | 18 |
250/16 | 4000 / S 320 x 3 Z 150 | 90 | 20 |
250/20 | 5000 / S 280 x 3 Z 140 | 120 | 21 |
Additional information:
- standard package -1,8 kg.
- paper tube dimensions: 25 x 31 x 220 mm.
- maximal package dia: 125 mm.
- winding type: precision winding.